C-Band Low Band Noise Amplifier
Model LNA-45Deg-LF
ELECTRICAL SPECIFICATION | |
---|---|
Frequency | 3.4 to 4.2 GHz |
Bandwidth | 800 MHz |
Gain | 52.5 +/- 3.5 dB (over temp & freq) |
Out of Band Gain | 0 dB @ 5.925 – 6.425 GHz |
Gain Flatness | 4 dBp-p max @ 800 MHz band |
Gain Slope | 1 dBp-p max @ any 36 MHz |
Noise Temperature | 35K typical, 45K max @ +25°C |
Input Return Loss | 5 dB min. (w/o Isolator) |
Output Impedance | 50 ? nominal |
Output Return Loss | 10 dB min. |
1dB Gain Compression Point | 0 dBm min. |
Input DC Voltage | +10 to +18V |
DC Current | 120 mA max. |
MECHANICAL SPECIFICATION | |
---|---|
Input Flange | CPR-229G |
Output Connector | Type N, Female |
Input DC Power | Through Output Connector |
Size | approx 65 x 140 x 40 (mm) |
Weight | 430g approx. |
Color | White, Munsell N9.5 semi-gloss |
Marking (Label) | SPC Label |
ENVIRONMENTAL SPECIFICATION/OPERATING ENVIRONMENT | |
---|---|
Temperature | -40 to +55°C |
Relative Humidity | Up to 100% including condensation and frost |
Rainfall | 4.00 inch/hour with wind speed 45 miles/hour, gusts to 60 miles/hour |
NON OPERATING ENVIRONMENT | |
---|---|
Temperature | -40 to +55°C |
Relative Humidity | Up to 100% including condensation and frost |